Sugar Mills – Shakar Ganj
DCS system (Siemens S7-400H with PCS 7). Completed.
Selected water, wastewater, pipeline, desalination and automation projects listed in the JAW company profile.
The supplied profile lists 37 projects handled by JAW. Status labels below follow the document.
| # | Project | Location | Client | Scope | Status |
|---|---|---|---|---|---|
| 1 | Sewage Treatment Plant Construction | Safa | Al Nahdha Al Omaniah / Ministry of Defence | Civil works | Completed |
| 2 | Sewage Treatment Plant Construction | Hilwa | Al Nahdha Al Omaniah / Ministry of Defence | Civil works | Completed |
| 3 | Sewage Treatment Plant incl. chlorination | Salalah | Grand Enterprises / Ministry of Defence | STP subcontractor | Commissioned |
| 4 | STP incl. chlorination – supervision | Taqa | KR / BEC / SSDS | Installation & commissioning supervision | Completed |
| 5 | STP incl. chlorination – supervision | Mazyouna | KR / BEC / SSDS | Installation & commissioning supervision | Completed |
| 6 | STP O&M incl. chlorination | Jabal Al Akhdar | Dusit D2 | Commissioning, operation & maintenance | Completed |
| 7 | Plant feed & reject concentrate header pipe | Muscat | Royal Oman Police | Stainless steel works | Completed |
| 8 | Borewell 1 & 2 pulling out / reinstallation | Amerat | Royal Oman Police | Stainless steel works | Completed |
| 9 | STP Inspection | Abu Thubul | GPS / OQ | Inspection | Completed |
| 10 | STP Inspection | Bisat | GPS / OQ | Inspection | Completed |
| 11 | Borewell water pipeline connection | Suwaiq STF | Royal Oman Police | 4.5 km pipeline, transfer pump etc. | Completed |
| 12 | Borewell water pipeline connection | Musannah | Royal Oman Police / MGNT | 2.0 km pipeline, borewell pump etc. | Completed |
| 13 | Borewell water pipeline connection | Sur | Royal Oman Police / MGNT | 2.5 km pipeline, pump and transformer | Completed |
| 14 | RO Plant shifting | Buraimi | Royal Oman Police / MGNT | RO plant | Completed |
| 15 | 15,000 m³/day LSI treatment system | Sohar | Majis Industrial Services / Sint Overseas | Treatment system incl. chlorination | Completed |
| 16 | Tanker Filling Point installation | Saham | Royal Oman Police | TFS system | Completed |
| 17 | Tanker Filling Point installation | Nizwa | Royal Oman Police | TFS system | Completed |
| 18 | Water pipeline extension | Khaboura – Bareak | DIAM / SINT | Water distribution line | Completed |
| 19 | Water pipeline extension | Murtafat Al Khaboura | DIAM / SINT | Water distribution line | Completed |
| 20 | Water pipeline extension | Khaboura Qusibiyat Al Zaab | DIAM / SINT | Water distribution line | Completed |
| 21 | Chemical supply | Buraimi, Sohar, Nizwa | Royal Oman Police | Chemicals | Completed |
| 22 | 500 m³/day STP refurbishment | Salalah | Grand Enterprises / Ministry of Defence | STP subcontractor incl. chlorination | Commissioned |
| 23 | Filtration system supply | Nizwa | Assarain International | Softener plant | Commissioned |
| 24 | STP commissioning supervision | Khaboura | Khimji Ramdas | STP | Completed |
| 25 | RO Plant supply | Daleel Camp | Majees Technical Services | RO plant | Completed |
| 26 | Two-pass RO Plant supply | Watayya Clinic Building | Royal Oman Police | RO plant | Commissioned |
| 27 | GRP flanges supply | Barge RO Plant | Bahri Marine, Saudi Arabia | RO plant components | Completed |
| 28 | Static mixer supply | Barge RO Plant | Bahri Marine, Saudi Arabia | RO plant components | Completed |
| 29 | DN 600 NRV supply | Barge RO Plant | Bahri Marine, Saudi Arabia | RO plant components | Completed |
| 30 | STP & network pipeline refurbishment | Raysoot, Salalah | MOD | STP works | Ongoing |
| 31 | STP works – Officers Club | Muscat | Khimji Ramdas | STP works | Ongoing |
| 32 | Structural design of STP | Quriyat | Khimji Ramdas | Civil / structural design | Ongoing |
| 33 | PLC system upgrade & rectification | SWRO | Bar Al Jissa / JUA | PLC system | Completed |
| 34 | PLC system upgrade & rectification | STP | Bar Al Jissa / JUA | PLC system | Completed |
| 35 | PLC / SCADA troubleshooting | RO Plant | Arab Sea Line / JUA | PLC / SCADA system | Completed |
| 36 | PLC system with HMI | STP | KR | PLC system | Ongoing |
DCS system (Siemens S7-400H with PCS 7). Completed.
Shakar Ganj Sugar Mills – DCS system (Siemens S7-400H with PCS 7). Completed.
PLC upgradation. Completed.
Pakistan – Schneider DCS system. Completed.
Balloki – Siemens PLC. Completed.